- Delhi
- Jaipur
- Udaipur
- Bhilwara
Delivering hoses to industries.
Flexsys Gummi Hoses Pvt. Ltd. is a synergy between knowledge management of highly qualified technical personnel and radical innovative thinking — delivering superior quality hoses for automobile, agriculture, earthmoving, drilling, construction, mining & petrochemical industries.

Quality · Performance · Assurance
Quality – Performance – Assurance. Three self-explanatory terms that together translate as “supplying superior quality products that enhance the overall performance, providing assurance in reference to this choice of dealing with the pros in the industry.”
Set up in the year 1999, Flexsys Gummi Hoses Pvt. Ltd. is a wonderful synergy between knowledge management of highly qualified technical personnel and radical innovative thinking of today's youth — thus striking an optimal balance amongst invaluable experience and quest for reaching new horizons through rapid global expansion.
Flexsys Gummi Pvt. Ltd. is an ace manufacturer of High Pressure Hydraulic Hosesprimarily utilised in automobile, agriculture, earthmoving, drilling, construction, mining & petrochemical industries. Modern testing equipment form the quality pillars of the firm.
All Flexsys hoses are manufactured to stringent quality standards with full technical specifications. Working temperature range −40°C to +120°C unless otherwise specified. All pressure ratings in PSI; dimensions in inches and mm.
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 1/4 | 6.4 | 0.594 | 15.1 | 5000 | 20000 | 4.0 |
| 5/16 | 7.9 | 0.657 | 16.7 | 4250 | 17000 | 4.8 |
| 3/8 | 9.5 | 0.752 | 19.1 | 4000 | 16000 | 5.0 |
| 1/2 | 12.7 | 0.874 | 22.2 | 3500 | 14000 | 7.0 |
| 5/8 | 15.9 | 1.000 | 25.4 | 2750 | 11000 | 8.0 |
| 3/4 | 19.0 | 1.157 | 29.4 | 2250 | 9000 | 9.5 |
| 1 | 25.4 | 1.500 | 38.1 | 2000* | 8000 | 16.8 |
| 1 1/4 | 31.8 | 2.000* | 50.8 | 1625 | 6500 | 16.8 |
| 1 1/2 | 38.1 | 2.248* | 57.1 | 1250 | 5000 | 20.0 |
| 2 | 50.8 | 2.756* | 69.9 | 1125 | 4500 | 25.0 |
| 2 3/8 | 60.3 | 2.984 | 75.8 | 1015 | 4060 | 30.0 |
| 2 1/2 | 63.5 | 3.248 | 82.5 | 1000 | 4000 | 30.0 |
| 3 | 76.2 | 3.780* | 96.0 | 650 | 2600 | 36.0 |
| 3 1/2 | 90.0 | 4.232* | 108.5 | 365 | 1460 | 42.0 |
| 4 | 101.6 | 4.665* | 118.5 | 365 | 1460 | 43.5 |
* SAE 100 R1 'A' dimensions "Made to Flexsys own standards"
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 1/4 | 6.4 | 0.583 | 14.8 | 2750 | 11000 | — |
| 5/16 | 7.9 | 0.591 | 15.0 | 2500 | 10000 | 102 |
| 3/8 | 9.5 | 0.685 | 17.4 | 2250 | 9000 | 114 |
| 1/2 | 12.7 | 0.807 | 20.5 | 2000 | 8000 | — |
| 5/8 | 15.9 | 0.933 | 23.7 | 1500 | 6000 | — |
| 3/4 | 19.0 | 1.091 | 27.7 | 1250 | 5000 | 203 |
| 1 | 25.4 | 1.402 | 35.6 | 1000 | 4000 | — |
| 1 1/4 | 31.8 | 1.811* | 46.0 | 625 | 2500 | — |
| 1 1/2 | 38.1 | 2.063* | 52.4 | 500 | 2000 | — |
| 2 | 50.8 | 2.626* | 66.7 | 375 | 1500 | — |
| 2 3/8 | 60.3 | 2.953 | 75.0 | 362 | 1450 | — |
| 2 1/2 | 63.5 | 3.130 | 79.5 | 362 | 1450 | — |
| 3 | 76.2 | 3.720* | 94.5 | 290 | 1160 | — |
| 3 1/2 | 90.0 | 4.154* | 105.5 | 220 | 880 | — |
| 4 | 101.6 | 4.606* | 117.0 | 145 | 580 | — |
* SAE 100 R1 'A' dimensions "Made to Flexsys own standards"
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 1/4 | 6.4 | 0.563 | 14.3 | 1250 | 5000 | 76 |
| 5/16 | 7.9 | 0.689 | 17.5 | 1200 | 4800 | 102 |
| 3/8 | 9.5 | 0.748 | 9.0 | 1125 | 4500 | 102 |
| 1/2 | 12.7 | 0.937 | 23.8 | 1000 | 4000 | 127 |
| 5/8 | 15.9 | 1.063 | 27.0 | 875 | 3500 | — |
| 3/4 | 19.0 | 3.130 | 31.8 | 750 | 3000 | 152 |
| 1 | 25.4 | 1.500 | 38.1 | 565 | 2250 | 203 |
| 1 1/4 | 31.8 | 1.752 | 44.5 | 375 | 1500 | 254 |
| 1 1/2 | 50.8 | 2.520 | 50.8 | 215 | 860 | 410 |
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 3/4 | 19.0 | 1.374 | 34.9 | 300 | 1200 | 127 |
| 1 | 25.4 | 1.626 | 41.3 | 250 | 1000 | 152 |
| 1 1/4 | 31.8 | 2.000 | 50.8 | 200 | 800 | 203 |
| 1 1/2 | 38.1 | 2.252 | 57.2 | 150 | 600 | 254 |
| 2 | 50.8 | 2.756* | 57.2 | 100 | 400 | — |
| 2 1/2 | 63.5 | 3.228 | 82.0 | 62 | 250 | 396 |
| 3 | 76.2 | 3.740 | 95.0 | 56 | 225 | 457 |
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 1/4 | 6.4 | 0.528 | 13.4 | 2750 | 11000 | — |
| 5/16 | 7.9 | 0.591 | 15.0 | 2500 | 10000 | 86 |
| 3/8 | 9.5 | 0.685 | 15.0 | 2250 | 9000 | 102 |
| 13/38 | 10.3 | 0.768 | 19.5 | 2000 | 8000 | 114 |
| 1/2 | 12.7 | 0.921 | 23.4 | 1750 | 7000 | 140 |
| 5/8 | 15.9 | 1.079 | 27.4 | 1500 | 6000 | 165 |
| 7/8 | 22.2 | 1.336 | 31.4 | 800 | 3200 | 187 |
| 1 1/8 | 26.7 | 1.500 | 38.1 | 625 | 2500 | 229 |
| 1 3/8 | 34.9 | 1.752 | 44.5 | 500 | 2000 | 267 |
| 1 13/16 | 46.0 | 2.248 | 57.1 | 350 | 1400 | 337 |
| 2 3/8 | 60.3 | 2.874 | 73.0 | 350 | 1400 | 530 |
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 1/4 | 6.4 | 0.500 | 12.7 | 400 | 1600 | 64 |
| 5/16 | 7.9 | 0.563 | 14.3 | 400 | 1600 | 76 |
| 3/8 | 9.5 | 0.626 | 15.9 | 400 | 1600 | 76 |
| 1/2 | 12.7 | 0.780 | 19.8 | 400 | 1600 | 102 |
| 5/8 | 15.9 | 0.945 | 24.0 | 250 | 1400 | 127 |
| 3/4 | 19.0 | 1.024 | 26.0 | 250 | 1000 | 177 |
| 1 | 25.4 | 1.270 | 32.5 | 190 | 760 | 230 |
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 1/4 | 6.4 | 0.590 | 15.0 | 150 | 2320 | 102 |
| 5/16 | 7.9 | 0.673 | 17.1 | 150 | 2320 | 114 |
| 3/8 | 9.5 | 0.787 | 20.0 | 150 | 2320 | 127 |
| 1/2 | 12.7 | 0.972 | 24.7 | 150 | 2320 | 178 |
| 5/8 | 15.9 | 1.098 | 27.9 | 150 | 2320 | 203 |
| 3/4 | 19.0 | 1.236 | 31.4 | 150 | 2320 | 241 |
| 1 | 25.4 | 1.496 | 38.0 | 150 | 2320 | 305 |
| 1 1/4 | 31.8 | 1.858 | 47.2 | 150 | 2320 | 419 |
| 1 1/2 | 38.1 | 2.106 | 53.5 | 150 | 1450 | 508 |
| 2 | 50.8 | 2.630 | 66.8 | 150 | 1450 | 635 |
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 1/4 | 6.4 | 0.669 | 17.0 | 232 | 2320 | 102 |
| 3/8 | 9.5 | 0.752 | 19.1 | 232 | 3320 | 114 |
| 1/2 | 12.7 | 0.866 | 22.0 | 232 | 3320 | 127 |
| 5/8 | 15.9 | 1.051 | 26.7 | 232 | 3320 | 178 |
| 3/4 | 19.0 | 1.177 | 29.9 | 232 | 3320 | 203 |
| 1 | 25.4 | 1.315 | 33.4 | 232 | 3320 | 305 |
| 1 1/4 | 31.8 | 1.575 | 40.0 | 232 | 3320 | 419 |
| 1 1/2 | 38.1 | 1.968 | 50.0 | 232 | 3320 | 508 |
| 2 | 50.8 | 2.332 | 56.7 | 232 | 3320 | 635 |
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 1/4 | 6.4 | 0.590 | 15.0 | 150 | 2320 | 102 |
| 5/16 | 7.9 | 0.673 | 17.1 | 150 | 2320 | 114 |
| 3/8 | 9.5 | 0.787 | 20.0 | 150 | 2320 | 127 |
| 1/2 | 12.7 | 0.972 | 24.7 | 150 | 2320 | 178 |
| 5/8 | 15.9 | 1.098 | 27.9 | 150 | 2320 | 203 |
| 3/4 | 19.0 | 1.236 | 31.4 | 150 | 2320 | 241 |
| 1 | 25.4 | 1.496 | 38.0 | 150 | 2320 | 305 |
| 1 1/4 | 31.8 | 1.858 | 47.2 | 150 | 2320 | 419 |
| 1 1/2 | 38.1 | 2.106 | 53.5 | 150 | 1450 | 508 |
| 2 | 50.8 | 2.630 | 66.8 | 150 | 1450 | 635 |
| Inside Diameter | Outer Cover Diameter | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | psi | mm |
| 3/4 | 20.0 | — | 32.0 | 200 | 400 | 800 |
| 1 | 25.0 | — | 38.0 | 200 | 400 | 800 |
| 1 1/4 | 31.5 | — | 45.0 | 200 | 400 | 800 |
Flexsys maintains a Pan-India presence, with a dealer and distributor network spanning all four zones of the country.